Saturday, May 19, 2007 (01:40 PM)
League game at McKale Ct. 2
Houston Hoops 69, Arizona Magic 54
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Arizona Magic | 22 | 32 | 54 |
| Houston Hoops | 34 | 35 | 69 |
| Team stats | Arizona Magic | Houston Hoops |
|---|---|---|
| Points | 54 | 69 |
| Field goals | 19-52 (36.5%) | 29-53 (54.7%) |
| 3 point field goals | 6-26 (23.1%) | 3-13 (23.1%) |
| Free throws | 10-14 (71.4%) | 8-13 (61.5%) |
| Rebounds (Total-Off.) | 22-7 | 29-7 |
| Assists | 7 | 8 |
| Turnovers | 9 | 11 |
| Steals | 2 | 4 |
| Blocked shots | 2 | 1 |
| Total fouls | 11 | 16 |
| Bench points | 54 | 69 |
Arizona Magic player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #00 Fuller, Aaron | 0 | 17 | 6 | 0 | 0 | 0 | 0 | 2 |
| #24 Lavender, Brendon | 0 | 17 | 3 | 1 | 0 | 1 | 0 | 1 |
| #17 Anderson, Trent | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 2 |
| #40 Calvin, Ricky | 0 | 6 | 5 | 2 | 2 | 1 | 0 | 4 |
| #7 Mclelland, Jordan | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 1 |
| #22 Lee, Shayar | 0 | 3 | 4 | 3 | 0 | 4 | 1 | 1 |
| #21 Ellisor, James | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| #5 Matthews, George | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 16 | 54 | 22 | 7 | 2 | 9 | 2 | 11 |
Houston Hoops player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #11 Johnson, Eligiaha | 0 | 16 | 3 | 0 | 0 | 2 | 3 | 4 |
| #41 Gallon, Keith | 0 | 10 | 5 | 0 | 0 | 3 | 0 | 2 |
| #32 Ray, Corbin | 0 | 10 | 7 | 3 | 1 | 1 | 0 | 2 |
| #4 Lles, Chris | 0 | 10 | 2 | 1 | 0 | 1 | 1 | 1 |
| #2 Green, Jeremy | 0 | 9 | 2 | 2 | 0 | 0 | 0 | 3 |
| #40 Stafford, Brian | 0 | 8 | 7 | 0 | 0 | 2 | 0 | 2 |
| #31 McCarty, Jeremy | 0 | 6 | 3 | 2 | 0 | 2 | 0 | 2 |
| Total | 16 | 69 | 29 | 8 | 1 | 11 | 4 | 16 |
Game start time: 1:40 PM; Game length: 23:50
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |