Saturday, May 19, 2007 (11:11 AM)
League game at Compton Magic
Compton Magic 61, Utah Pump-n-Run 52
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Utah Pump-n-Run | 23 | 29 | 52 |
| Compton Magic | 34 | 27 | 61 |
| Team stats | Utah Pump-n-Run | Compton Magic |
|---|---|---|
| Points | 52 | 61 |
| Field goals | 21-52 (40.4%) | 22-50 (44.0%) |
| 3 point field goals | 2-18 (11.1%) | 4-12 (33.3%) |
| Free throws | 8-17 (47.1%) | 13-16 (81.3%) |
| Rebounds (Total-Off.) | 28-12 | 27-8 |
| Assists | 9 | 7 |
| Turnovers | 13 | 12 |
| Steals | 6 | 9 |
| Blocked shots | 5 | 2 |
| Total fouls | 15 | 13 |
| Bench points | 52 | 61 |
Utah Pump-n-Run player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #32 Abouo, Charles | 0 | 15 | 4 | 1 | 0 | 2 | 0 | 3 |
| #13 Tavita, Jace | 0 | 8 | 1 | 1 | 0 | 2 | 0 | 2 |
| #45 Brown, Taylor | 0 | 6 | 4 | 1 | 0 | 3 | 2 | 3 |
| #14 Hunsaker, Holton | 0 | 5 | 2 | 1 | 0 | 1 | 1 | 2 |
| #34 Aird, Ben | 0 | 5 | 7 | 0 | 0 | 2 | 0 | 1 |
| #51 Stone, Jordan | 0 | 5 | 2 | 0 | 4 | 0 | 0 | 0 |
| #33 Emery, Davis | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| #35 Groskreutz, Dalton | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| #44 Thompson, Nick | 0 | 2 | 7 | 3 | 1 | 3 | 1 | 3 |
| Total | 16 | 52 | 28 | 9 | 5 | 13 | 6 | 15 |
Compton Magic player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #90 Vilarino, GJ | 0 | 18 | 1 | 2 | 0 | 2 | 3 | 1 |
| #92 Thames, Xavier | 0 | 12 | 5 | 1 | 0 | 2 | 4 | 0 |
| #96 Orton, Daniel | 0 | 10 | 6 | 1 | 2 | 1 | 1 | 4 |
| #20 Turaosiati, Kevin | 0 | 8 | 6 | 1 | 0 | 0 | 0 | 3 |
| #95 Bradshaw, Terran | 0 | 7 | 5 | 1 | 0 | 5 | 1 | 0 |
| #93 Harriel, Chris | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 2 |
| #10 Nealy, Eric | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| #2 Paine, Craig | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Total | 16 | 61 | 27 | 7 | 2 | 12 | 9 | 13 |
Game start time: 11:11 AM; Game length: 0:00
Technical fouls:
#96 Orton, Daniel
Statistics powered by
|
http://www.digitalscout.com |