Saturday, May 19, 2007 (11:22 AM)
League game at Arizona Stars
Pump-N-Run Elite 91, Arizona Stars 64
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Pump-N-Run Elite | 41 | 50 | 91 |
| Arizona Stars | 28 | 36 | 64 |
| Team stats | Pump-N-Run Elite | Arizona Stars |
|---|---|---|
| Points | 91 | 64 |
| Field goals | 37-46 (80.4%) | 26-45 (57.8%) |
| 3 point field goals | 4-9 (44.4%) | 5-15 (33.3%) |
| Free throws | 13-22 (59.1%) | 7-9 (77.8%) |
| Rebounds (Total-Off.) | 16-4 | 5-2 |
| Assists | 2 | 0 |
| Turnovers | 2 | 6 |
| Steals | 2 | 5 |
| Blocked shots | 4 | 0 |
| Total fouls | 9 | 13 |
| Bench points | 91 | 64 |
Pump-N-Run Elite player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #2 Nelson, Reeves | 0 | 29 | 5 | 0 | 0 | 0 | 1 | 3 |
| #12 Wear, David | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 |
| #15 Holiday, Jrue | 0 | 12 | 2 | 2 | 2 | 0 | 1 | 2 |
| #44 Smith, JuJu | 0 | 9 | 3 | 0 | 2 | 0 | 0 | 2 |
| #10 Drew, Carry | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 1 |
| #21 Wear, Travis | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| #43 Brown, Andy | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| #3 Rose, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 16 | 91 | 16 | 2 | 4 | 2 | 2 | 9 |
Arizona Stars player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #32 Markovich, Nick | 0 | 22 | 1 | 0 | 0 | 2 | 1 | 3 |
| #3 Sabic, Mirza | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 |
| #23 Barnes, Bo | 0 | 9 | 0 | 0 | 0 | 1 | 1 | 2 |
| #5 West, Jamar | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 |
| #10 McFaul, Chris | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| #40 Barbera, Calvin | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 |
| #50 Bedford, Albert | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| #1 Nash, Blake | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 16 | 64 | 5 | 0 | 0 | 6 | 5 | 13 |
Game start time: 11:22 AM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |