Saturday, May 19, 2007 (10:00 AM)
League game at Seattle Rotary Selec
Houston Hoops 69, Seattle Rotary Selec 52
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Houston Hoops | 35 | 34 | 69 |
| Seattle Rotary Selec | 24 | 28 | 52 |
| Team stats | Houston Hoops | Seattle Rotary Selec |
|---|---|---|
| Points | 69 | 52 |
| Field goals | 26-47 (55.3%) | 19-45 (42.2%) |
| 3 point field goals | 6-11 (54.5%) | 6-17 (35.3%) |
| Free throws | 11-15 (73.3%) | 8-11 (72.7%) |
| Rebounds (Total-Off.) | 23-8 | 8-3 |
| Assists | 7 | 2 |
| Turnovers | 11 | 8 |
| Steals | 1 | 2 |
| Blocked shots | 0 | 3 |
| Total fouls | 9 | 13 |
| Bench points | 69 | 52 |
Houston Hoops player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #2 Green, Jeremy | 0 | 16 | 3 | 1 | 0 | 1 | 0 | 1 |
| #31 McCarty, Jeremy | 0 | 14 | 1 | 1 | 0 | 2 | 0 | 2 |
| #11 Johnson, Eligiaha | 0 | 9 | 2 | 4 | 0 | 3 | 0 | 2 |
| #4 Lles, Chris | 0 | 9 | 3 | 1 | 0 | 1 | 0 | 0 |
| #32 Ray, Corbin | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 2 |
| #12 James, Cramer | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| #40 Stafford, Brian | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 1 |
| #41 Gallon, Keith | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
| #23 Griffin, Tommie | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 |
| Total | 16 | 69 | 23 | 7 | 0 | 11 | 1 | 9 |
Seattle Rotary Selec player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #11 Siva, Peyton | 0 | 21 | 1 | 1 | 0 | 4 | 1 | 2 |
| #5 Dean, Glen | 0 | 10 | 1 | 0 | 0 | 3 | 1 | 2 |
| #10 McLaughlin, Mark | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 2 |
| #22 Moikobu, Nyandigisi | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
| #15 Dotson, Aaron | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| #55 Smith, Joshua | 0 | 2 | 3 | 1 | 3 | 0 | 0 | 1 |
| #23 Green, Jermey | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Total | 16 | 52 | 8 | 2 | 3 | 8 | 2 | 13 |
Game start time: 10:00 AM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |