Saturday, May 19, 2007 (08:43 AM)
League game at Inland Reebok 1
Inland Reebok 1 68, New Mexico Force 61
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| New Mexico Force | 27 | 34 | 61 |
| Inland Reebok 1 | 33 | 35 | 68 |
| Team stats | New Mexico Force | Inland Reebok 1 |
|---|---|---|
| Points | 61 | 68 |
| Field goals | 23-58 (39.7%) | 27-55 (49.1%) |
| 3 point field goals | 8-22 (36.4%) | 4-10 (40.0%) |
| Free throws | 7-13 (53.8%) | 10-15 (66.7%) |
| Rebounds (Total-Off.) | 27-13 | 24-6 |
| Assists | 7 | 15 |
| Turnovers | 12 | 9 |
| Steals | 2 | 6 |
| Blocked shots | 3 | 1 |
| Total fouls | 17 | 10 |
| Bench points | 61 | 68 |
New Mexico Force player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #53 Turner, Ray | 0 | 17 | 8 | 1 | 3 | 1 | 1 | 3 |
| #32 Lamar, Stephan | 0 | 16 | 3 | 1 | 0 | 2 | 1 | 2 |
| #12 Tate, Allen | 0 | 9 | 4 | 1 | 0 | 2 | 0 | 0 |
| #51 Carrell, Marshall | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 1 |
| #33 Hill, Byree | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| #22 Isler, Jader | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| #51 Brandon, Garritt | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| #24 Kibi, Eric | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 2 |
| #44 Lawson, Kelly | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 1 |
| #22 Tenorio, Mark | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Total | 16 | 61 | 27 | 7 | 3 | 12 | 2 | 17 |
Inland Reebok 1 player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #31 Lee, Malcolm | 0 | 28 | 3 | 3 | 0 | 3 | 2 | 2 |
| #20 Snaer, Michael | 0 | 16 | 4 | 1 | 0 | 0 | 0 | 1 |
| #1 Ewell, Dudley | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 3 |
| #5 Washington, U'lande | 0 | 7 | 3 | 3 | 0 | 2 | 1 | 2 |
| #44 Young, Kevin | 0 | 6 | 7 | 2 | 1 | 3 | 2 | 0 |
| #6 Antoine, Wendel | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 2 |
| #10 Fuller, Kyle | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| #15 , Gary | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 68 | 24 | 15 | 1 | 9 | 6 | 10 |
Game start time: 8:43 AM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |