Friday, May 18, 2007 (07:33 PM)
League game at Lamar I-Can Allstars
Lamar I-Can Allstars 94, Arizona Premier 65
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Arizona Premier | 31 | 34 | 65 |
| Lamar I-Can Allstars | 43 | 51 | 94 |
| Team stats | Arizona Premier | Lamar I-Can Allstars |
|---|---|---|
| Points | 65 | 94 |
| Field goals | 24-44 (54.5%) | 36-61 (59.0%) |
| 3 point field goals | 4-11 (36.4%) | 7-15 (46.7%) |
| Free throws | 13-19 (68.4%) | 15-28 (53.6%) |
| Rebounds (Total-Off.) | 17-5 | 22-12 |
| Assists | 8 | 9 |
| Turnovers | 16 | 5 |
| Steals | 2 | 12 |
| Blocked shots | 3 | 2 |
| Total fouls | 19 | 18 |
| Bench points | 65 | 94 |
Arizona Premier player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #3 Johnson, Chris | 0 | 22 | 4 | 0 | 0 | 1 | 0 | 2 |
| #44 Witherill, Nick | 0 | 15 | 2 | 0 | 0 | 2 | 1 | 2 |
| #33 Carlino, Matt | 0 | 9 | 4 | 1 | 1 | 5 | 1 | 3 |
| #55 Robbins, Barret | 0 | 8 | 1 | 2 | 1 | 1 | 0 | 5 |
| #21 Davis, Blake | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| #23 Johnson, Nick | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| #12 Watt, Mitchel | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 |
| #24 Miller, Tyler | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| #1 Fetters, Micah | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 |
| Total | 16 | 65 | 17 | 8 | 3 | 16 | 2 | 19 |
Lamar I-Can Allstars player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #23 Hamilton, Jordan | 0 | 27 | 2 | 1 | 0 | 1 | 1 | 1 |
| #11 Richards, Marqus | 0 | 22 | 0 | 1 | 0 | 1 | 0 | 2 |
| #10 Haynes, Justin | 0 | 13 | 2 | 0 | 0 | 1 | 3 | 2 |
| #22 Anderson, Larry | 0 | 10 | 4 | 1 | 0 | 1 | 2 | 1 |
| #33 Brumfield, Dominic | 0 | 9 | 7 | 1 | 1 | 1 | 0 | 5 |
| #7 Freeland, Tony | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 2 |
| #1 Jones, Charunn | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| #15 Williams, Derrick | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| #13 Berry, Elliot | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| #35 Faber, Krys | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| #5 Biglow, Antonio | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3 |
| #2 Haddelsfon, Allen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 16 | 94 | 22 | 9 | 2 | 5 | 12 | 18 |
Game start time: 7:33 PM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |