Friday, May 18, 2007 (09:14 PM)
League game at Mckale
Double Pump Elite 67, Arizona Rage 53
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Double Pump Elite | 38 | 29 | 67 |
| Arizona Rage | 20 | 33 | 53 |
| Team stats | Double Pump Elite | Arizona Rage |
|---|---|---|
| Points | 67 | 53 |
| Field goals | 29-62 (46.8%) | 22-57 (38.6%) |
| 3 point field goals | 4-15 (26.7%) | 3-13 (23.1%) |
| Free throws | 5-7 (71.4%) | 6-10 (60.0%) |
| Rebounds (Total-Off.) | 35-7 | 24-8 |
| Assists | 10 | 8 |
| Turnovers | 9 | 9 |
| Steals | 4 | 5 |
| Blocked shots | 7 | 1 |
| Total fouls | 9 | 10 |
| Bench points | 67 | 53 |
Double Pump Elite player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #40 Kaluz, Stefan | 0 | 13 | 2 | 0 | 1 | 0 | 0 | 1 |
| #20 Wright, Wendell | 0 | 12 | 1 | 1 | 0 | 0 | 0 | 0 |
| #44 Moore, Corbin | 0 | 10 | 14 | 0 | 2 | 2 | 0 | 1 |
| #34 George, Paul | 0 | 8 | 6 | 0 | 2 | 0 | 2 | 2 |
| #22 Thompson, Klay | 0 | 8 | 4 | 4 | 1 | 1 | 0 | 0 |
| #23 Rahon, James | 0 | 7 | 3 | 2 | 0 | 0 | 1 | 1 |
| #5 Rutherford, Dallas | 0 | 7 | 3 | 1 | 0 | 5 | 1 | 2 |
| #10 Jackson, Lorne | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 |
| Total | 16 | 67 | 35 | 10 | 7 | 9 | 4 | 9 |
Arizona Rage player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #44 Roberts, Deonte | 0 | 8 | 8 | 0 | 0 | 3 | 2 | 2 |
| #10 Dennett, Matt | 0 | 8 | 1 | 2 | 0 | 1 | 2 | 1 |
| #14 Lever, Marcus | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 2 |
| #34 Noel, Kaylim | 0 | 8 | 2 | 2 | 0 | 0 | 0 | 0 |
| #40 Evans, Ryan | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 2 |
| #32 O'Bannon, Kenny | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 2 |
| #12 Jackson, John | 0 | 4 | 2 | 1 | 0 | 1 | 1 | 1 |
| #52 Duran, Daniel | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| #30 Rudd, Alex | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #50 Fletcher, Elliot | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| #24 Clarke, Daryl | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
| Total | 16 | 53 | 24 | 8 | 1 | 9 | 5 | 10 |
Game start time: 9:14 PM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |