Friday, May 18, 2007 (10:23 PM)
League game at Houston Hoops
Houston Hoops 63, Bay Area Hoosiers 52
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Bay Area Hoosiers | 31 | 21 | 52 |
| Houston Hoops | 25 | 38 | 63 |
| Team stats | Bay Area Hoosiers | Houston Hoops |
|---|---|---|
| Points | 52 | 63 |
| Field goals | 22-67 (32.8%) | 25-57 (43.9%) |
| 3 point field goals | 4-22 (18.2%) | 3-13 (23.1%) |
| Free throws | 4-6 (66.7%) | 10-19 (52.6%) |
| Rebounds (Total-Off.) | 27-10 | 40-9 |
| Assists | 11 | 7 |
| Turnovers | 12 | 15 |
| Steals | 8 | 6 |
| Blocked shots | 1 | 3 |
| Total fouls | 14 | 10 |
| Bench points | 52 | 63 |
Bay Area Hoosiers player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #10 McNally, Oliver | 0 | 10 | 0 | 3 | 0 | 3 | 2 | 3 |
| #20 Cunningham, Jared | 0 | 8 | 3 | 0 | 0 | 2 | 0 | 1 |
| #11 Vaughn, Kwame | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
| #15 Nunnally, James | 0 | 7 | 6 | 1 | 1 | 2 | 0 | 1 |
| #4 Uu, Drake | 0 | 5 | 3 | 3 | 0 | 1 | 3 | 1 |
| #21 Muvana, Joju | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 1 |
| #24 Didler, Jordan | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| #12 Dailey, Quentin | 0 | 4 | 3 | 1 | 0 | 1 | 1 | 1 |
| #5 Boadu, Marvin | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| #25 Fenley, Cameron | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| #3 Smith, Brandon | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| #13 Camacho, Jorge | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| Total | 16 | 52 | 27 | 11 | 1 | 12 | 8 | 14 |
Houston Hoops player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #2 Green, Jeremy | 0 | 14 | 9 | 1 | 1 | 0 | 1 | 4 |
| #41 Gallon, Keith | 0 | 13 | 8 | 1 | 0 | 4 | 1 | 1 |
| #11 Johnson, Eligiaha | 0 | 12 | 7 | 2 | 0 | 1 | 1 | 1 |
| #32 Ray, Corbin | 0 | 8 | 6 | 0 | 2 | 2 | 1 | 3 |
| #4 Lles, Chris | 0 | 8 | 6 | 0 | 0 | 4 | 1 | 0 |
| #23 Griffin, Tommie | 0 | 8 | 4 | 3 | 0 | 2 | 1 | 0 |
| #40 Stafford, Brian | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| #31 McCarty, Jeremy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 16 | 63 | 40 | 7 | 3 | 15 | 6 | 10 |
Game start time: 10:23 PM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |