Friday, May 18, 2007 (08:20 PM)
League game at McKale Center
TMAC All-Stars 64, Utah Pump-n-Run 60
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Utah Pump-n-Run | 23 | 37 | 60 |
| TMAC All-Stars | 38 | 26 | 64 |
| Team stats | Utah Pump-n-Run | TMAC All-Stars |
|---|---|---|
| Points | 60 | 64 |
| Field goals | 25-52 (48.1%) | 21-49 (42.9%) |
| 3 point field goals | 5-17 (29.4%) | 9-18 (50.0%) |
| Free throws | 5-9 (55.6%) | 13-19 (68.4%) |
| Rebounds (Total-Off.) | 25-9 | 25-9 |
| Assists | 12 | 9 |
| Turnovers | 4 | 4 |
| Steals | 6 | 4 |
| Blocked shots | 2 | 4 |
| Total fouls | 20 | 10 |
| Bench points | 60 | 64 |
Utah Pump-n-Run player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #32 Abouo, Charles | 0 | 16 | 5 | 1 | 0 | 0 | 1 | 5 |
| #13 Tavita, Jace | 0 | 15 | 3 | 4 | 0 | 3 | 1 | 3 |
| #34 Aird, Ben | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 1 |
| #14 Hunsaker, Holton | 0 | 6 | 1 | 2 | 0 | 0 | 3 | 4 |
| #44 Thompson, Nick | 0 | 6 | 6 | 2 | 0 | 1 | 0 | 2 |
| #45 Brown, Taylor | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 1 |
| #35 Groskreutz, Dalton | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 2 |
| #33 Emery, Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 16 | 60 | 25 | 12 | 2 | 4 | 6 | 20 |
TMAC All-Stars player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #33 Tchiengang, Steve | 0 | 16 | 1 | 3 | 0 | 0 | 2 | 2 |
| #15 Williams, Eric | 0 | 16 | 9 | 0 | 3 | 2 | 0 | 1 |
| #1 Fenton, Jamall | 0 | 14 | 2 | 4 | 0 | 1 | 0 | 1 |
| #41 Jones, Anthony | 0 | 11 | 10 | 1 | 1 | 1 | 2 | 2 |
| #23 McDonald, Phillip | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 3 |
| #44 Brown, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 16 | 64 | 25 | 9 | 4 | 4 | 4 | 10 |
Game start time: 8:20 PM; Game length: 23:49
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |