Friday, May 18, 2007 (06:41 PM)
League game at Arizona Magic
Seattle Rotary Selec 85, Arizona Magic 65
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Seattle Rotary Selec | 48 | 37 | 85 |
| Arizona Magic | 26 | 39 | 65 |
| Team stats | Seattle Rotary Selec | Arizona Magic |
|---|---|---|
| Points | 85 | 65 |
| Field goals | 32-64 (50.0%) | 25-56 (44.6%) |
| 3 point field goals | 9-16 (56.3%) | 7-21 (33.3%) |
| Free throws | 12-17 (70.6%) | 8-15 (53.3%) |
| Rebounds (Total-Off.) | 35-15 | 30-12 |
| Assists | 14 | 10 |
| Turnovers | 10 | 17 |
| Steals | 4 | 2 |
| Blocked shots | 2 | 5 |
| Total fouls | 14 | 12 |
| Bench points | 85 | 65 |
Seattle Rotary Selec player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #10 McLaughlin, Mark | 0 | 26 | 2 | 2 | 1 | 2 | 0 | 0 |
| #11 Siva, Peyton | 0 | 21 | 5 | 3 | 0 | 3 | 1 | 2 |
| #22 Moikobu, Nyandigisi | 0 | 12 | 10 | 2 | 0 | 1 | 0 | 1 |
| #55 Smith, Joshua | 0 | 12 | 8 | 0 | 1 | 0 | 0 | 2 |
| #5 Dean, Glen | 0 | 8 | 3 | 6 | 0 | 2 | 2 | 3 |
| #23 Green, Jermey | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 1 |
| #15 Dotson, Aaron | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 5 |
| Total | 16 | 85 | 35 | 14 | 2 | 10 | 4 | 14 |
Arizona Magic player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #00 Fuller, Aaron | 0 | 26 | 14 | 0 | 0 | 2 | 0 | 0 |
| #22 Lee, Shayar | 0 | 19 | 4 | 3 | 1 | 2 | 0 | 3 |
| #21 Ellisor, James | 0 | 12 | 5 | 2 | 0 | 5 | 0 | 1 |
| #17 Anderson, Trent | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 2 |
| #40 Calvin, Ricky | 0 | 2 | 4 | 2 | 3 | 1 | 1 | 2 |
| #24 Lavender, Brendon | 0 | 2 | 1 | 3 | 1 | 5 | 1 | 3 |
| #5 Matthews, George | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 16 | 65 | 30 | 10 | 5 | 17 | 2 | 12 |
Game start time: 6:41 PM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |