2006 Arizona Cactus Classic (5/19/2006 to 5/21/2006)
Individual statistics
Player | Team | AVG | GP | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #305 | Belmont Shore | 34.0 | 1 | 11-11 | 5-5 | 7-7 | 3-0 | 0 | 0 | 0 | 34 |
2 | #11 Thomas, Isaiah | Arizona Magic | 31.0 | 5 | 54-54 | 22-22 | 25-31 | 15-5 | 14 | 4 | 1 | 155 |
3 | #3 Shelley, Tyrone | San Diego Colts | 25.5 | 4 | 38-38 | 2-2 | 24-36 | 35-14 | 3 | 12 | 3 | 102 |
4 | #32 Gray, Steven | Total Package Red | 23.5 | 4 | 34-34 | 11-11 | 15-20 | 11-3 | 9 | 6 | 1 | 94 |
5 | #272 | Belmont Shore | 23.0 | 1 | 11-11 | 1-1 | 0-0 | 3-3 | 0 | 0 | 0 | 23 |
#12 Belardo, Gabi | Circle of Success | 23.0 | 3 | 27-27 | 10-10 | 5-6 | 5-2 | 12 | 7 | 2 | 69 | |
7 | #22 Jackson, Maurice | AZ Rage - AREAD | 22.0 | 4 | 34-34 | 15-15 | 5-6 | 9-4 | 1 | 2 | 1 | 88 |
8 | #34 Holiday, Jrue | Double Pump Elite | 21.3 | 4 | 33-33 | 9-9 | 10-14 | 16-8 | 11 | 6 | 2 | 85 |
9 | #33 Viney, Drew | SoCal Razorbacks | 18.7 | 6 | 40-45 | 6-7 | 26-33 | 43-11 | 5 | 2 | 5 | 112 |
#34 Brown, Kamyron | SoCal Razorbacks | 18.7 | 6 | 37-49 | 3-6 | 35-47 | 29-3 | 22 | 6 | 0 | 112 | |
11 | #3 Bell, Keion | West Coast All Stars | 18.5 | 4 | 24-24 | 4-4 | 22-27 | 17-13 | 7 | 9 | 1 | 74 |
12 | #10 Buycks, D. | Compton Magic | 18.4 | 5 | 33-33 | 6-6 | 20-25 | 34-12 | 15 | 11 | 2 | 92 |
13 | #33 Harden, James | Pump N’ Run Elite | 18.1 | 8 | 55-68 | 12-16 | 23-33 | 32-13 | 8 | 8 | 3 | 145 |
14 | #6 Joyner, Terrance | TKO | 18.0 | 1 | 7-7 | 0-0 | 4-5 | 4-2 | 0 | 2 | 0 | 18 |
#1 Horn, Jamelle | EBO-EA Sports | 18.0 | 5 | 38-38 | 7-7 | 7-9 | 35-14 | 6 | 4 | 5 | 90 | |
16 | #3 Lehman, Louis | Catalina Foothills | 17.8 | 4 | 25-25 | 10-10 | 11-13 | 8-1 | 2 | 3 | 0 | 71 |
17 | #15 Lucas, Jai | Houston Hoops | 17.5 | 8 | 53-74 | 8-12 | 26-30 | 14-5 | 25 | 3 | 0 | 140 |
18 | #23 Derozan, Demar | P-Miller Ballers | 17.3 | 6 | 36-41 | 4-6 | 28-40 | 28-7 | 4 | 4 | 3 | 104 |
19 | #23 Pierce, Daniel | New Mexico Force | 17.3 | 4 | 25-25 | 13-13 | 6-11 | 12-6 | 3 | 1 | 1 | 69 |
20 | #32 Boozer, Charles | EBO-EA Sports | 17.2 | 5 | 30-30 | 12-12 | 14-26 | 26-6 | 10 | 9 | 3 | 86 |
21 | #30 Morgan, Shane | SoCal Razorbacks | 17.2 | 6 | 39-42 | 15-17 | 10-18 | 42-14 | 2 | 7 | 1 | 103 |
22 | #21 Alibi, Solomom | Circle of Success | 17.0 | 1 | 8-8 | 0-0 | 1-2 | 5-1 | 0 | 1 | 0 | 17 |
#1 Overton | Seattle Rotary Selec | 17.0 | 6 | 35-51 | 15-21 | 17-21 | 18-5 | 17 | 11 | 1 | 102 | |
24 | #33 Johnson, Zane | Arizona Magic | 16.6 | 5 | 29-29 | 10-10 | 15-18 | 28-5 | 9 | 3 | 1 | 83 |
25 | #21 Grim, Morgan | Utah Pump N’ Run | 16.2 | 5 | 36-36 | 0-0 | 9-15 | 20-6 | 10 | 0 | 5 | 81 |
26 | #32 Babbitt, Luke | Las Vegas Prospects | 16.0 | 7 | 43-58 | 12-16 | 14-20 | 47-23 | 5 | 7 | 1 | 112 |
#22 Jones, Bobby | Texas D1 Ambassadors | 16.0 | 4 | 26-26 | 5-5 | 7-11 | 14-9 | 7 | 5 | 3 | 64 | |
28 | #32 Lee, Malcolm | Inland Reebok 1 | 15.8 | 5 | 29-29 | 14-14 | 7-10 | 7-3 | 12 | 7 | 1 | 79 |
29 | #32 Johnson, Gary | Houston Hoops | 15.8 | 8 | 42-50 | 0-0 | 42-61 | 39-17 | 0 | 2 | 7 | 126 |
30 | #10 Amberry, Clint | Belmont Shore | 15.7 | 3 | 19-19 | 2-2 | 7-9 | 16-6 | 1 | 3 | 5 | 47 |
#1 Jennings, Brandon | SoCal All-Stars | 15.7 | 6 | 34-38 | 7-9 | 19-31 | 14-4 | 22 | 2 | 1 | 94 | |
32 | #31 King, Taylor | SoCal All-Stars | 15.5 | 6 | 31-42 | 11-20 | 20-21 | 56-15 | 4 | 2 | 4 | 93 |
#21 Tucker, Cliff | New Mexico Force | 15.5 | 4 | 26-26 | 3-3 | 7-14 | 17-4 | 13 | 5 | 2 | 62 | |
#6 Schulte, Nate | Belmont Shore Vegas | 15.5 | 4 | 25-26 | 3-4 | 9-20 | 21-6 | 11 | 7 | 0 | 62 | |
#1 Kendrick, Dana | Belmont Shore Vegas | 15.5 | 4 | 27-27 | 5-5 | 3-6 | 15-8 | 8 | 5 | 1 | 62 | |
36 | #31 | CA Supreme Prospects | 15.3 | 4 | 16-17 | 1-1 | 28-38 | 20-12 | 2 | 0 | 4 | 61 |
#24 Hedgecock, Nathan | New Mexico Force | 15.3 | 4 | 23-23 | 3-3 | 12-14 | 15-6 | 5 | 0 | 2 | 61 | |
38 | #40 Hurst, Brady | Utah Pump N’ Run | 14.8 | 5 | 30-30 | 2-2 | 12-15 | 27-9 | 7 | 2 | 0 | 74 |
39 | #45 Day, Austin | Pump N’ Run Elite | 14.1 | 8 | 43-55 | 12-16 | 15-20 | 41-7 | 14 | 6 | 6 | 113 |
40 | #44 Jackson, David | Arizona Magic | 14.0 | 4 | 22-22 | 1-1 | 11-13 | 20-5 | 5 | 3 | 6 | 56 |
#41 James, Anthony | Houston Hoops | 14.0 | 1 | 7-7 | 0-0 | 0-0 | 9-4 | 0 | 0 | 1 | 14 | |
42 | #23 James, Christian | LV Dogcatchers Elite | 13.8 | 4 | 20-20 | 7-7 | 8-10 | 12-3 | 4 | 6 | 0 | 55 |
#11 Thomas, Isaiah | Arizona Stars | 13.8 | 4 | 18-18 | 0-0 | 19-23 | 20-6 | 7 | 4 | 6 | 55 | |
44 | #55 Ajere, Nigel | West Coast All Stars | 13.7 | 3 | 18-18 | 0-0 | 5-8 | 13-6 | 2 | 0 | 3 | 41 |
45 | #3 Wiltz, Keith | San Diego Magic | 13.5 | 4 | 18-18 | 17-17 | 1-2 | 5-0 | 6 | 1 | 0 | 54 |
46 | #34 Story, Malik | SoCal All-Stars | 13.3 | 6 | 28-33 | 13-15 | 11-17 | 11-0 | 6 | 6 | 2 | 80 |
#34 McGee, Brandon | Illinois Warriors | 13.3 | 6 | 32-32 | 2-2 | 14-22 | 34-13 | 3 | 2 | 3 | 80 | |
48 | #2 Earl, Demetrius | Phoenix Magic | 13.3 | 4 | 14-14 | 5-5 | 20-20 | 6-2 | 9 | 7 | 0 | 53 |
#11 Gibson, Kelly | Sporting Chance | 13.3 | 4 | 24-24 | 3-3 | 2-4 | 6-1 | 8 | 4 | 0 | 53 | |
50 | #34 Edwards, Gavin | Arizona Magic | 13.0 | 3 | 12-12 | 1-1 | 14-14 | 11-3 | 2 | 2 | 8 | 39 |
Field goal percentage (min. 10 att.)
Player | Team | FG% | |
---|---|---|---|
1 | 114 players tied | 100.0 |
3 point field goal percentage (min. 5 att.)
Player | Team | 3P% | |
---|---|---|---|
1 | 40 players tied | 100.0 |
Free throw percentage (min. 10 att.)
Player | Team | FT% | |
---|---|---|---|
1 | #2 Earl, Demetrius | Phoenix Magic | 100.0 |
#34 Edwards, Gavin | Arizona Magic | 100.0 | |
#14 Martineau, Nick | Utah Pump N’ Run | 100.0 | |
#5 Dehm, Justin | Illinois Warriors | 100.0 | |
#23 Shelton, Tim | TKO | 100.0 | |
6 | #31 King, Taylor | SoCal All-Stars | 95.2 |
7 | #32 Johnson, Kwamaine | AZ Rage - AREAD | 92.9 |
8 | #4 Miller, Brett | Phoenix Magic | 92.3 |
#5 Czyz, Olek | Las Vegas Prospects | 92.3 | |
10 | #6 Ratner, Heiden | EBO-EA Sports | 90.9 |
Rebounds
Player | Team | REB | |
---|---|---|---|
1 | #31 King, Taylor | SoCal All-Stars | 56 |
2 | #54 Walker, Kenton | Pump N’ Run Elite | 51 |
3 | #1 Farmer, Markell | LV Dogcatchers Elite | 48 |
4 | #32 Babbitt, Luke | Las Vegas Prospects | 47 |
#50 Cole, J. | Compton Magic | 47 | |
6 | #33 Viney, Drew | SoCal Razorbacks | 43 |
7 | #30 Morgan, Shane | SoCal Razorbacks | 42 |
8 | #45 Day, Austin | Pump N’ Run Elite | 41 |
#23 Hobson, Darrington | SoCal All-Stars | 41 | |
10 | #32 Johnson, Gary | Houston Hoops | 39 |
Offensive rebounds
Player | Team | OREB | |
---|---|---|---|
1 | #1 Farmer, Markell | LV Dogcatchers Elite | 23 |
#32 Babbitt, Luke | Las Vegas Prospects | 23 | |
3 | #50 Cole, J. | Compton Magic | 19 |
4 | #32 Johnson, Gary | Houston Hoops | 17 |
5 | #54 Walker, Kenton | Pump N’ Run Elite | 16 |
#21 Crowell, Demetrious | Arizona Magic | 16 | |
7 | #31 King, Taylor | SoCal All-Stars | 15 |
#24 Austin, K. | SoCal All-Stars | 15 | |
9 | 3 players tied | 14 |
Assists
Player | Team | AST | |
---|---|---|---|
1 | #10 Drew, Larry | Pump N’ Run Elite | 42 |
2 | #14 Martineau, Nick | Utah Pump N’ Run | 26 |
3 | #15 Lucas, Jai | Houston Hoops | 25 |
4 | #34 Brown, Kamyron | SoCal Razorbacks | 22 |
#1 Johnson, Aaron | Illinois Warriors | 22 | |
#1 Jennings, Brandon | SoCal All-Stars | 22 | |
7 | #6 Ratner, Heiden | EBO-EA Sports | 19 |
8 | #4 Jackson, Davell | Las Vegas Prospects | 17 |
#1 Overton | Seattle Rotary Selec | 17 | |
10 | #1 Loyd, Michael | Las Vegas Prospects | 16 |
Steals
Player | Team | STL | |
---|---|---|---|
1 | #31 McDonald, Devin | Texas D1 Ambassadors | 12 |
#3 Shelley, Tyrone | San Diego Colts | 12 | |
3 | #1 Overton | Seattle Rotary Selec | 11 |
#10 Buycks, D. | Compton Magic | 11 | |
5 | #34 Lewis, Eric | Texas D1 Ambassadors | 10 |
#22 Martin, Andre | San Diego Magic | 10 | |
7 | #23 Robinson, Kendric | Texas D1 Ambassadors | 9 |
#32 Boozer, Charles | EBO-EA Sports | 9 | |
#3 Bell, Keion | West Coast All Stars | 9 | |
10 | 7 players tied | 8 |
Blocked shots
Player | Team | BLK | |
---|---|---|---|
1 | #33 Brackins, Craig | Las Vegas Prospects | 9 |
#54 Walker, Kenton | Pump N’ Run Elite | 9 | |
3 | #32 Alibi, Solomon | Circle of Success | 8 |
#21 Watt, Demond | Illinois Warriors | 8 | |
#34 Edwards, Gavin | Arizona Magic | 8 | |
#1 Farmer, Markell | LV Dogcatchers Elite | 8 | |
7 | #22 White, Malcom | P-Miller Ballers | 7 |
#32 Johnson, Gary | Houston Hoops | 7 | |
9 | 4 players tied | 6 |
Statistics powered by![]() |
http://www.digitalscout.com |