2006 Arizona Cactus Classic (5/19/2006 to 5/21/2006)

Tournament standings

Pool A               --- Overall ---
Team W L Pct GB PF PA PD W L
Utah Pump N’ Run 4 1 .800 -- 390 342 +37 4 1
SoCal All-Stars 4 2 .667 0.5 466 431 +33 4 2
LV Dogcatchers Elite 1 3 .250 2.5 264 305 -30 1 3
TKO 0 4 .000 3.5 241 290 -43 0 4

Pool B               --- Overall ---
Team W L Pct GB PF PA PD W L
Las Vegas Prospects 6 1 .857 -- 543 452 +74 6 1
Inland Reebok 1 3 2 .600 2.0 337 330 +5 3 2
Compton Magic 2 3 .400 3.0 339 335 +4 2 3
Phoenix Magic 0 4 .000 4.5 253 304 -45 0 4

Pool C               --- Overall ---
Team W L Pct GB PF PA PD W L
Houston Hoops 7 1 .875 -- 563 512 +44 7 1
Double Pump Elite 3 2 .600 2.5 288 290 -2 3 2
AZ Rage - AREAD 1 3 .250 4.0 282 307 -25 1 3
West Coast All Stars 0 4 .000 5.0 298 334 -36 0 4

Pool D               --- Overall ---
Team W L Pct GB PF PA PD W L
Seattle Rotary Selec 4 2 .667 -- 435 387 +28 4 2
EBO-EA Sports 3 2 .600 0.5 360 331 +15 3 2
Nike California Hoop 2 3 .400 1.5 301 357 -26 2 3
Texas D1 Ambassadors 1 3 .250 2.0 265 327 -37 1 3

Pool E               --- Overall ---
Team W L Pct GB PF PA PD W L
Pump N’ Run Elite 8 0 1.000 -- 589 470 +86 8 0
Total Package Red 2 2 .500 4.0 245 229 +15 2 2
San Diego Colts 1 3 .250 5.0 249 275 -16 1 3
Sporting Chance 0 4 .000 6.0 211 263 -46 0 4

Pool F               --- Overall ---
Team W L Pct GB PF PA PD W L
Illinois Warriors 6 1 .857 -- 529 479 +46 6 1
P-Miller Ballers 4 2 .667 1.5 479 436 +17 4 2
Belmont Shore 1 3 .250 3.5 302 293 0 1 3
San Diego Magic 0 4 .000 4.5 252 326 -54 0 4

Pool G               --- Overall ---
Team W L Pct GB PF PA PD W L
Arizona Magic 4 1 .800 -- 431 398 +33 4 1
SoCal Razorbacks 4 2 .667 0.5 532 479 +33 4 2
CA Supreme Prospects 1 3 .250 2.5 290 355 -37 1 3
New Mexico Force 0 4 .000 3.5 291 330 -39 0 4

Pool H               --- Overall ---
Team W L Pct GB PF PA PD W L
Arizona Stars 4 1 .800 -- 322 315 +22 4 1
Belmont Shore Vegas 2 2 .500 1.5 290 279 -2 2 2
Circle of Success 1 3 .250 2.5 219 196 +5 1 3
Catalina Foothills 0 4 .000 3.5 194 293 -59 0 4


Statistics powered by
http://www.digitalscout.com