CA Supreme Prospects Team Statistics (4 games)
Total Cumulative Statistics
| Player | GP | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #31 | 4 | 16-17 | 1-1 | 28-38 | 20-12 | 2 | 0 | 4 | 0 | 7 | 61 |
| #34 | 4 | 18-18 | 0-0 | 9-23 | 22-9 | 0 | 4 | 1 | 0 | 15 | 45 |
| #24 | 4 | 13-13 | 5-5 | 11-13 | 4-2 | 3 | 2 | 0 | 0 | 8 | 42 |
| #20 | 3 | 13-13 | 2-2 | 8-9 | 17-4 | 0 | 3 | 3 | 0 | 8 | 36 |
| #28 | 4 | 11-11 | 1-1 | 9-15 | 17-5 | 0 | 5 | 3 | 0 | 7 | 32 |
| #5 | 4 | 9-9 | 4-4 | 6-9 | 4-0 | 4 | 2 | 0 | 0 | 12 | 28 |
| #21 | 3 | 8-8 | 4-4 | 6-8 | 11-6 | 1 | 0 | 0 | 0 | 10 | 26 |
| #9 | 4 | 3-3 | 2-2 | 0-0 | 2-0 | 0 | 0 | 0 | 0 | 10 | 8 |
| #8 | 3 | 2-2 | 0-0 | 1-2 | 5-2 | 1 | 0 | 0 | 0 | 7 | 5 |
| #18 | 3 | 1-1 | 0-0 | 3-5 | 3-1 | 0 | 0 | 0 | 0 | 4 | 5 |
| #23 | 2 | 1-1 | 0-0 | 0-2 | 3-1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals: | 4 | 95-96 | 19-19 | 81-124 | 108-42 | 11 | 16 | 11 | 0 | 88 | 290 |
| Opponents: | 4 | 123-123 | 40-40 | 69-100 | 97-26 | 40 | 18 | 11 | 0 | 94 | 355 |
Percentages and Per Game Averages
| Player | GP | FG% | 3P% | FT% | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #31 | 4 | 94.1 | 100.0 | 73.7 | 5.0-3.0 | 0.5 | 0.0 | 1.0 | 0.0 | 1.8 | 15.3 |
| #34 | 4 | 100.0 | 0.0 | 39.1 | 5.5-2.3 | 0.0 | 1.0 | 0.3 | 0.0 | 3.8 | 11.3 |
| #24 | 4 | 100.0 | 100.0 | 84.6 | 1.0-0.5 | 0.8 | 0.5 | 0.0 | 0.0 | 2.0 | 10.5 |
| #20 | 3 | 100.0 | 100.0 | 88.9 | 5.7-1.3 | 0.0 | 1.0 | 1.0 | 0.0 | 2.7 | 12.0 |
| #28 | 4 | 100.0 | 100.0 | 60.0 | 4.3-1.3 | 0.0 | 1.3 | 0.8 | 0.0 | 1.8 | 8.0 |
| #5 | 4 | 100.0 | 100.0 | 66.7 | 1.0-0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 3.0 | 7.0 |
| #21 | 3 | 100.0 | 100.0 | 75.0 | 3.7-2.0 | 0.3 | 0.0 | 0.0 | 0.0 | 3.3 | 8.7 |
| #9 | 4 | 100.0 | 100.0 | 0.0 | 0.5-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 2.0 |
| #8 | 3 | 100.0 | 0.0 | 50.0 | 1.7-0.7 | 0.3 | 0.0 | 0.0 | 0.0 | 2.3 | 1.7 |
| #18 | 3 | 100.0 | 0.0 | 60.0 | 1.0-0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 1.7 |
| #23 | 2 | 100.0 | 0.0 | 0.0 | 1.5-0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Totals: | 4 | 99.0 | 100.0 | 65.3 | 27.0-10.5 | 2.8 | 4.0 | 2.8 | 0.0 | 22.0 | 72.5 |
| Opponents: | 4 | 100.0 | 100.0 | 69.0 | 24.3-6.5 | 10.0 | 4.5 | 2.8 | 0.0 | 23.5 | 88.8 |
Quarter/Half Statistics (4 games)
| Scoring | 1 | 2 | Total |
|---|---|---|---|
| CA Supreme Prospects | 196 | 94 | 290 |
| Opponents | 256 | 99 | 355 |
| Field goal percentage | 1 | 2 | Total |
|---|---|---|---|
| CA Supreme Prospects | 0.0% | 0.0% | 99.0% |
| Opponents | 0.0% | 0.0% | 100.0% |
| 3 point field goal percentage | 1 | 2 | Total |
|---|---|---|---|
| CA Supreme Prospects | 0.0% | 0.0% | 100.0% |
| Opponents | 0.0% | 0.0% | 100.0% |
| Free throw percentage | 1 | 2 | Total |
|---|---|---|---|
| CA Supreme Prospects | 0.0% | 0.0% | 65.3% |
| Opponents | 0.0% | 0.0% | 69.0% |
| Rebounds | 1 | 2 | Total |
|---|---|---|---|
| CA Supreme Prospects | 0 | 0 | 108 |
| Opponents | 0 | 0 | 97 |
| Assists | 1 | 2 | Total |
|---|---|---|---|
| CA Supreme Prospects | 0 | 0 | 11 |
| Opponents | 0 | 0 | 40 |
Statistics powered by
|
http://www.digitalscout.com |