Individual Player Statistics
#45 McCarty, Jeremy

  GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
Totals 7 10-14 1-4 3-3 11-2 4 3 2 1 6 24
Average/Pct.   71.4% 25.0% 100.0% 1.6-0.3 0.6 0.4 0.3 0.1 0.9 3.4

Date Opponent PTS REB AST BLK TO ST PF FG% 3P% FT%
05/19/06 AZ Rage - AREAD 2 2 1 1 1 1 0 100.0 0.0 0.0
05/20/06 West Coast All Stars 2 0 1 0 0 0 2 0.0 0.0 100.0
05/20/06 Double Pump Elite 5 2 0 0 0 0 1 100.0 0.0 100.0
05/20/06 New Mexico Force 2 2 2 1 0 0 0 100.0 0.0 0.0
05/20/06 Nike California Hoop 6 3 0 0 0 1 2 100.0 0.0 0.0
05/21/06 @ Las Vegas Prospects 0 0 0 0 0 0 1 0.0 0.0 0.0
05/21/06 @ Pump N’ Run Elite 7 2 0 0 0 1 0 42.9 25.0 0.0


Statistics powered by
http://www.digitalscout.com