Individual Player Statistics
#33 Howard

  GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
Totals 6 29-37 5-8 7-10 34-12 5 3 1 0 12 70
Average/Pct.   78.4% 62.5% 70.0% 5.7-2.0 0.8 0.5 0.2 0.0 2.0 11.7

Date Opponent PTS REB AST BLK TO ST PF FG% 3P% FT%
05/19/06 Nike California Hoop 2 5 1 0 0 0 3 100.0 0.0 0.0
05/20/06 @ EBO-EA Sports 6 4 0 0 0 1 4 100.0 0.0 100.0
05/20/06 @ Texas D1 Ambassadors 8 6 0 0 0 0 3 100.0 0.0 100.0
05/20/06 Sporting Chance 18 12 2 1 0 2 2 100.0 0.0 50.0
05/20/06 Inland Reebok 1 23 2 0 0 0 0 0 100.0 100.0 0.0
05/21/06 @ Pump N’ Run Elite 13 5 2 0 0 0 0 38.5 40.0 50.0


Statistics powered by
http://www.digitalscout.com