Individual Player Statistics
#55 Ajere, Nigel
GP | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 18-18 | 0-0 | 5-8 | 13-6 | 2 | 0 | 3 | 0 | 9 | 41 |
Average/Pct. | 100.0% | 0.0% | 62.5% | 4.3-2.0 | 0.7 | 0.0 | 1.0 | 0.0 | 3.0 | 13.7 |
Date | Opponent | PTS | REB | AST | BLK | TO | ST | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|
05/19/06 | @ Double Pump Elite | 11 | 7 | 2 | 1 | 0 | 0 | 1 | 100.0 | 0.0 | 75.0 |
05/20/06 | @ Houston Hoops | 10 | 0 | 0 | 1 | 0 | 0 | 5 | 100.0 | 0.0 | 100.0 |
05/20/06 | Arizona Magic | 20 | 6 | 0 | 1 | 0 | 0 | 3 | 100.0 | 0.0 | 0.0 |
Statistics powered by![]() |
http://www.digitalscout.com |