Individual Player Statistics
#33 Viney, Drew

  GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
Totals 6 40-45 6-7 26-33 43-11 5 2 5 0 14 112
Average/Pct.   88.9% 85.7% 78.8% 7.2-1.8 0.8 0.3 0.8 0.0 2.3 18.7

Date Opponent PTS REB AST BLK TO ST PF FG% 3P% FT%
05/19/06 CA Supreme Prospects 10 5 0 0 0 2 5 100.0 100.0 0.0
05/20/06 Arizona Magic 26 7 2 1 0 0 0 100.0 100.0 75.0
05/20/06 @ New Mexico Force 17 6 0 0 0 0 0 100.0 0.0 83.3
05/20/06 @ AZ Rage - AREAD 21 8 0 2 0 0 4 100.0 0.0 83.3
05/20/06 @ Utah Pump N’ Run 19 6 2 0 0 0 2 100.0 100.0 66.7
05/21/06 @ Illinois Warriors 19 11 1 2 0 0 3 54.5 50.0 85.7


Statistics powered by
http://www.digitalscout.com