Individual Player Statistics
#20 McLamore, Gerald

  GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
Totals 7 22-28 2-3 5-6 15-3 11 2 1 1 12 51
Average/Pct.   78.6% 66.7% 83.3% 2.1-0.4 1.6 0.3 0.1 0.1 1.7 7.3

Date Opponent PTS REB AST BLK TO ST PF FG% 3P% FT%
05/19/06 San Diego Colts 12 2 4 1 0 0 4 100.0 0.0 0.0
05/20/06 Total Package Red 2 1 0 0 0 0 4 100.0 0.0 0.0
05/20/06 Texas D1 Ambassadors 8 3 4 0 0 1 1 100.0 100.0 50.0
05/20/06 Double Pump Elite 13 1 1 0 0 0 2 100.0 100.0 100.0
05/21/06 Seattle Rotary Selec 4 1 0 0 1 0 0 66.7 0.0 0.0
05/21/06 @ Illinois Warriors 6 2 1 0 0 0 1 50.0 0.0 0.0
05/21/06 Houston Hoops 6 5 1 0 0 1 0 60.0 0.0 0.0


Statistics powered by
http://www.digitalscout.com