Individual Player Statistics
#5 Dehm, Justin
GP | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 7 | 27-33 | 17-20 | 15-15 | 9-2 | 10 | 5 | 1 | 0 | 6 | 86 |
Average/Pct. | 81.8% | 85.0% | 100.0% | 1.3-0.3 | 1.4 | 0.7 | 0.1 | 0.0 | 0.9 | 12.3 |
Date | Opponent | PTS | REB | AST | BLK | TO | ST | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|
05/19/06 | San Diego Magic | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 |
05/20/06 | P-Miller Ballers | 22 | 3 | 1 | 0 | 0 | 3 | 0 | 100.0 | 100.0 | 100.0 |
05/20/06 | Belmont Shore | 23 | 3 | 2 | 0 | 0 | 1 | 1 | 100.0 | 100.0 | 100.0 |
05/20/06 | TKO | 6 | 1 | 4 | 0 | 0 | 1 | 0 | 100.0 | 0.0 | 0.0 |
05/20/06 | @ Compton Magic | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 100.0 | 100.0 | 100.0 |
05/21/06 | SoCal Razorbacks | 14 | 0 | 0 | 1 | 0 | 0 | 2 | 83.3 | 80.0 | 0.0 |
05/21/06 | Pump N’ Run Elite | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 44.4 | 66.7 | 0.0 |
Statistics powered by![]() |
http://www.digitalscout.com |