Individual Player Statistics
#1 Johnson, Aaron

  GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
Totals 7 26-32 5-8 23-27 15-4 22 8 0 4 8 80
Average/Pct.   81.3% 62.5% 85.2% 2.1-0.6 3.1 1.1 0.0 0.6 1.1 11.4

Date Opponent PTS REB AST BLK TO ST PF FG% 3P% FT%
05/19/06 San Diego Magic 6 2 4 0 3 0 0 100.0 100.0 50.0
05/20/06 P-Miller Ballers 11 2 4 0 1 1 0 100.0 0.0 75.0
05/20/06 Belmont Shore 18 2 0 0 0 0 1 100.0 100.0 100.0
05/20/06 TKO 12 5 8 0 0 6 2 100.0 100.0 0.0
05/20/06 @ Compton Magic 2 0 2 0 0 0 0 100.0 0.0 0.0
05/21/06 SoCal Razorbacks 20 4 2 0 0 0 3 71.4 50.0 90.0
05/21/06 Pump N’ Run Elite 11 0 2 0 0 1 2 55.6 0.0 50.0


Statistics powered by
http://www.digitalscout.com