Individual Player Statistics
#12 Belardo, Gabi
GP | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 27-27 | 10-10 | 5-6 | 5-2 | 12 | 7 | 2 | 1 | 4 | 69 |
Average/Pct. | 100.0% | 100.0% | 83.3% | 1.7-0.7 | 4.0 | 2.3 | 0.7 | 0.3 | 1.3 | 23.0 |
Date | Opponent | PTS | REB | AST | BLK | TO | ST | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|
05/19/06 | @ Arizona Stars | 18 | 0 | 3 | 1 | 1 | 0 | 2 | 100.0 | 100.0 | 100.0 |
05/20/06 | Catalina Foothills | 28 | 4 | 6 | 1 | 0 | 4 | 1 | 100.0 | 100.0 | 0.0 |
05/20/06 | @ Belmont Shore Vegas | 23 | 1 | 3 | 0 | 0 | 3 | 1 | 100.0 | 100.0 | 80.0 |
Statistics powered by![]() |
http://www.digitalscout.com |