Saturday, May 20, 2006 (01:27 PM)
League game at AZ Rage - AREAD
AZ Rage - AREAD 86, West Coast All Stars 80
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| West Coast All Stars | 45 | 35 | 80 |
| AZ Rage - AREAD | 43 | 43 | 86 |
| Team stats | West Coast All Stars | AZ Rage - AREAD |
|---|---|---|
| Points | 80 | 86 |
| Field goals | 30-30 (100.0%) | 31-31 (100.0%) |
| 3 point field goals | 6-6 (100.0%) | 4-4 (100.0%) |
| Free throws | 14-17 (82.4%) | 20-29 (69.0%) |
| Rebounds (Total-Off.) | 29-10 | 23-9 |
| Assists | 12 | 15 |
| Steals | 8 | 8 |
| Blocked shots | 0 | 0 |
| Bench points | 80 | 86 |
West Coast All Stars player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #24 Woods, Darron | 14 | 1 | 2 | 0 | 0 |
| #4 Darby, Taylor | 12 | 6 | 1 | 0 | 2 |
| #8 Diggs, Jaloni | 11 | 3 | 4 | 0 | 0 |
| #20 Bostic, Michael | 11 | 8 | 3 | 0 | 2 |
| #3 Bell, Keion | 9 | 1 | 1 | 0 | 2 |
| #21 Ayarza, Josimar | 9 | 4 | 0 | 0 | 0 |
| #32 | 6 | 3 | 0 | 0 | 0 |
| #34 Curtis, Robert | 4 | 0 | 0 | 0 | 1 |
| #23 Strings, Derrick | 4 | 0 | 0 | 0 | 1 |
| #34 Garibay, Edgar | 0 | 3 | 1 | 0 | 0 |
| Total | 80 | 29 | 12 | 0 | 8 |
AZ Rage - AREAD player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #22 Jackson, Maurice | 30 | 3 | 1 | 0 | 1 |
| #44 Hickinson, Llyod | 13 | 8 | 1 | 0 | 1 |
| #34 Richins, Seth | 12 | 0 | 2 | 0 | 1 |
| #32 Johnson, Kwamaine | 11 | 3 | 0 | 0 | 1 |
| #54 Jones, Wes | 11 | 1 | 0 | 0 | 1 |
| #30 John, Chandler | 4 | 5 | 2 | 0 | 2 |
| #14 Mitchell, Curtis | 2 | 0 | 1 | 0 | 0 |
| #12 Brown, Barrett | 2 | 1 | 2 | 0 | 0 |
| #10 St. Cyr, Bryant | 1 | 2 | 5 | 0 | 1 |
| #24 | 0 | 0 | 1 | 0 | 0 |
| #52 Lowe, Zach | 0 | 0 | 0 | 0 | 0 |
| Total | 86 | 23 | 15 | 0 | 8 |
Game start time: 1:27 PM; Game length: 0:00
Technical fouls:
#8 Diggs, Jaloni;
#22 Jackson, Maurice
Statistics powered by
|
http://www.digitalscout.com |