Saturday, May 20, 2006 (08:30 AM)
League game at Circle of Success
Circle of Success 90, Catalina Foothills 57
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Catalina Foothills | 23 | 34 | 57 |
| Circle of Success | 43 | 47 | 90 |
| Team stats | Catalina Foothills | Circle of Success |
|---|---|---|
| Points | 57 | 90 |
| Field goals | 21-21 (100.0%) | 39-39 (100.0%) |
| 3 point field goals | 11-11 (100.0%) | 11-11 (100.0%) |
| Free throws | 4-5 (80.0%) | 1-4 (25.0%) |
| Rebounds (Total-Off.) | 20-6 | 35-14 |
| Assists | 13 | 19 |
| Steals | 3 | 12 |
| Blocked shots | 1 | 6 |
| Bench points | 57 | 90 |
Catalina Foothills player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #3 Lehman, Louis | 23 | 2 | 2 | 0 | 0 |
| #25 Ludasig, Kyle | 8 | 6 | 4 | 0 | 0 |
| #10 Greer, Steven | 8 | 3 | 2 | 0 | 0 |
| #5 Wallach, Andrew | 7 | 2 | 3 | 0 | 0 |
| #50 Hunter, Andy | 6 | 0 | 0 | 1 | 0 |
| #20 Gansline, Sam | 3 | 0 | 1 | 0 | 1 |
| #34 | 2 | 4 | 1 | 0 | 2 |
| #32 Sampson, RJ | 0 | 3 | 0 | 0 | 0 |
| #23 Abbate, Kris | 0 | 0 | 0 | 0 | 0 |
| Total | 57 | 20 | 13 | 1 | 3 |
Circle of Success player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #12 Belardo, Gabi | 28 | 4 | 6 | 1 | 4 |
| #32 Alibi, Solomon | 22 | 11 | 6 | 5 | 6 |
| #20 Akinpetide, Femi | 13 | 8 | 1 | 0 | 0 |
| #11 Wang, James | 11 | 2 | 3 | 0 | 2 |
| #4 Allegree, Stephanie | 7 | 3 | 2 | 0 | 0 |
| #34 Yotio, Jean Michael | 7 | 5 | 1 | 0 | 0 |
| #5 Ndoloum, Charles | 2 | 2 | 0 | 0 | 0 |
| Total | 90 | 35 | 19 | 6 | 12 |
Game start time: 8:30 AM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |